Firkantede adgangsbarrierer
Access barriers | with triangular locking mechanism | swing-back | with top bar | hot-dip galvanized | total width: 1500 mm
Stationary access barriers | for bolting on site | with top and quarter-bent bar | hot-dip galvanized | total width: 1500 mm
Access barriers | with triangular lock | swing-back | with top and quarter-bent bar | hot-dip galvanized | total width: 1500 mm
Stationary access barriers | for bolting on site | with top bar | hot-dip galvanized | total width: 1500 mm
Stationary access barriers | welded | with top and quarter-bent bar | hot-dip galvanized | total width: 1500 mm
Stationary access barriers | welded | with top bar | hot-dip galvanized | total width: 1500 mm
Access barriers | with triangular locking mechanism | swing-back | with top bar | hot-dip galvanized | total width: 2000 mm
Stationary access barriers | for bolting on site | with top and quarter-bent bar | hot-dip galvanized | total width: 2000 mm
Access barriers | with triangular lock | swing-back | with top and quarter-bent bar | hot-dip galvanized | total width: 2000 mm
Stationary access barriers | for bolting on site | with top bar | hot-dip galvanized | total width: 2000 mm
Stationary access barriers | welded | with top and quarter-bent bar | hot-dip galvanized | total width: 2000 mm
Stationary access barriers | welded | with top bar | hot-dip galvanized | total width: 2000 mm
Access barriers | with triangular locking mechanism | swing-back | with top bar | hot-dip galvanized | total width: 2500 mm
Stationary access barriers | for bolting on site | with top and quarter-bent bar | hot-dip galvanized | total width: 2500 mm
Access barriers | with triangular lock | swing-back | with top and quarter-bent bar | hot-dip galvanized | total width: 2500 mm
Stationary access barriers | for bolting on site | with top bar | hot-dip galvanized | total width: 2500 mm
Stationary access barriers | welded | with top and quarter-bent bar | hot-dip galvanized | total width: 2500 mm
Stationary access barriers | welded | with top bar | hot-dip galvanized | total width: 2500 mm
Access barriers | with triangular locking mechanism | swing-back | with top bar | hot-dip galvanized | total width: 3000 mm
Stationary access barriers | for bolting on site | with top and quarter-bent bar | hot-dip galvanized | total width: 3000 mm
Access barriers | with triangular lock | swing-back | with top and quarter-bent bar | hot-dip galvanized | total width: 3000 mm
Stationary access barriers | for bolting on site | with top bar | hot-dip galvanized | total width: 3000 mm
Stationary access barriers | welded | with top bar | hot-dip galvanized and white coatedwith red reflecting stripes | total width: 1500 mm
Stationary access barriers | welded | with top and quarter-bent bar | hot-dip galvanized and white coatedwith red reflecting stripes | total width: 1500 mm
Access barriers | with triangular locking mechanism | swing-back | with top bar | hot-dip galvanized and white coatedwith red reflecting stripes | total width: 1500 mm
Stationary access barriers | for bolting on site | with top bar | hot-dip galvanized and white coatedwith red reflecting stripes | total width: 1500 mm
Stationary access barriers | for bolting on site | with top and quarter-bent bar | hot-dip galvanized and white coatedwith red reflecting stripes | total width: 1500 mm
Stationary access barriers | welded | with top bar | hot-dip galvanized and white coatedwith red reflecting stripes | total width: 2000 mm
Stationary access barriers | welded | with top and quarter-bent bar | hot-dip galvanized and white coatedwith red reflecting stripes | total width: 2000 mm
Stationary access barriers | for bolting on site | with top bar | hot-dip galvanized and white coatedwith red reflecting stripes | total width: 2000 mm
Access barriers | with triangular locking mechanism | swing-back | with top bar | hot-dip galvanized and white coatedwith red reflecting stripes | total width: 2000 mm
Stationary access barriers | for bolting on site | with top and quarter-bent bar | hot-dip galvanized and white coatedwith red reflecting stripes | total width: 2000 mm
Stationary access barriers | welded | with top and quarter-bent bar | hot-dip galvanized and white coatedwith red reflecting stripes | total width: 2500 mm
Stationary access barriers | welded | with top bar | hot-dip galvanized and white coatedwith red reflecting stripes | total width: 2500 mm
Stationary access barriers | for bolting on site | with top bar | hot-dip galvanized and white coatedwith red reflecting stripes | total width: 2500 mm
Stationary access barriers | for bolting on site | with top and quarter-bent bar | hot-dip galvanized and white coatedwith red reflecting stripes | total width: 2500 mm
Access barriers | with triangular locking mechanism | swing-back | with top bar | hot-dip galvanized and white coatedwith red reflecting stripes | total width: 2500 mm
Stationary access barriers | for bolting on site | with top bar | hot-dip galvanized and white coatedwith red reflecting stripes | total width: 3000 mm
Access barriers | with triangular locking mechanism | swing-back | with top bar | hot-dip galvanized and white coatedwith red reflecting stripes | total width: 3000 mm
Stationary access barriers | for bolting on site | with top and quarter-bent bar | hot-dip galvanized and white coatedwith red reflecting stripes | total width: 3000 mm
Firkantede adgangsbarrierer – funktionalitet og moderne design
Firkantede adgangsbarrierer er et attraktivt valg for dem, der ønsker at kombinere et nutidigt udtryk med effektiv kontrol af adgang. Den geometriske form giver et moderne præg og gør det let at integrere barriererne i både nye og eksisterende omgivelser. De er fremstillet af solide materialer, hvilket gør dem modstandsdygtige over for skiftende vejrforhold og gentagen brug.
Ved at vælge firkantede adgangsbarrierer får du en løsning, der ikke kun fokuserer på robusthed og stabilitet, men også på et visuelt og arkitektonisk udtryk, der passer til mange forskellige typer miljøer. Denne kombination af funktionalitet og moderne design sikrer, at områder som byggepladser, parkeringsarealer og offentlige rum både forbliver sikre og får et stilrent helhedsindtryk.
