- Clamping device | single-sided securing | holder for 30 x 30 mm tube
- Crossing out | one-sided securing | with 30 mm extension tube and 50 mm leg width | length: 1200 mm, extension arm length: 1500 mm
- Crossing out | one-sided securing | with 30 mm extension tube and 50 mm leg width | length: 650 mm, extension arm length: 800 mm
- Crossing out | one-sided securing | with 30 mm extension tube and 50 mm leg width | length: 800 mm, extension arm length: 1500 mm
- Crossing out | one-sided securing | with 40 mm extension tube and 80 mm leg width | length: 2000 mm, extension arm length: 2000 mm
- Clamping device | single-sided securing | holder for 40 x 40 mm tube
- Crossing out | one-sided securing | with 40 mm extension tube and 80 mm leg width | length: 1500 mm, extension arm length: 1500 mm
- Crossing out | one-sided securing | with 40 mm extension tube and 80 mm leg width | length: 3000 mm, extension arm length: 2500 mm
- Clamping device | single-sided securing | holder for 40 x 40 mm tube, adjustable angle
- Gruppetavle Type 1, 24 modul færdigkonf.
- Clamping device | 2-point securing
- Cable top
- Cable routing pole | SET
- RFID System | for RFID articles | Software configuration per terminal
- Licenses and Hotline | for handheld scanners | Licence costs per terminal with number of terminals 11-25
- Licenses and Hotline | for handheld scanners | Support hotline per terminal with number of terminals 1-5
- Licenses and Hotline | for handheld scanners | Support hotline per terminal with number of terminals 26-50
- Gruppetavle Type 2, 36 modul færdigkonf.
- RFID System | for RFID articles | Installation du système et mise à disposition de l‘application en ligne et mise en place du serveur virtuel
- RFID System | for RFID articles | Software hosting, maintenance, updates, system fee(Calculation per month)
- Licenses and Hotline | for handheld scanners | Licence costs per terminal with number of terminals 26-50
- Licenses and Hotline | for handheld scanners | Support hotline per terminal with number of terminals 6-10
- Licenses and Hotline | for handheld scanners | Support hotline per terminal with number of terminals 51-100
- Hand scanner | for RFID articles
- Licenses and Hotline | for handheld scanners | Licence costs per terminal with number of terminals 6-10
- Licenses and Hotline | for handheld scanners | Licence costs per terminal with number of terminals 51-100
- Licenses and Hotline | for handheld scanners | Support hotline per terminal with number of terminals 11-25
- SIM card per unit | for hand reader
- Gruppetavle Type 3, 36 modul færdigkonf.
- Licenses and Hotline | for handheld scanners | Licence costs per terminal with number of terminals 1-5
- Trench shoring „Perfect“ | Ø 48 mm | Size 10.70 m - 1.17 m65.50 kN- 61.10 kN
- Duct strut accessories | Channel strut spindle Ø 32 mm
- Trench shoring 'Perfect' | Ø 32 mm | Size 10.50 m - 0.80 m39.90 kN - 37.20 kN
- Duct strut accessories | Channel strut tube Ø 42 mm | Size 1 tube length: 45 cm
- Trench shoring „Perfect“ | Ø 60 mm | Size 10.90 m - 1.50 m100.00 kN - 100.00 kN
- Trench shoring 'Perfect' | Ø 32 mm | Size 1a0.60 m - 0.90 m39.90 kN - 34.10 kN
- Duct strut accessories | Channel strut tube Ø 42 mm | Size 1a tube length: 55 cm
- Trench shoring „Perfect“ | Ø 48 mm | Size 20.90 m - 1.50 m65.50 kN- 59.90 kN
- Trench shoring „Perfect“ | Ø 60 mm | Size 21.40 m - 2.00 m100.00 kN - 96.90 kN
- Ide gruppetavle 12 modul m/opal låg
- Trench shoring 'Perfect' | Ø 32 mm | Size 20.80 m - 1.10 m39.50 kN - 29.40 kN
- Duct strut accessories | Channel strut tube Ø 42 mm | Size 2 tube length: 75 cm
- Trench shoring „Perfect“ | Ø 48 mm | Size 31.20 m - 2.10 m60.10 kN- 51.70 kN
- Trench shoring „Perfect“ | Ø 60 mm | Size 31.90 m - 2.50 m98.80 kN - 83.90 kN
- Trench shoring 'Perfect' | Ø 32 mm | Size 31.10 m - 1.40 m37.70 kN - 29.30 kN
- Duct strut accessories | Channel strut tube Ø 42 mm | Size 3 tube length: 105 cm
- Trench shoring „Perfect“ | Ø 60 mm | Size 42.40 m - 3.00 m80.80 kN - 75.30 kN
- Duct strut accessories | Retaining ring for channel struts Ø 32 mm
- Trench shoring 'Perfect' | Ø 32 mm | Size 41.40 m - 1.70 m31.70 kN - 26.50 kN
- Duct strut accessories | Channel strut tube Ø 42 mm | Size 4 tube length: 135 cm
- Duct strut accessories | Retaining ring for channel struts Ø 48 mm
- Ide gruppetavle 12 modul m/hvid låg
- Trench sprout | for bracing and supporting | canal walls | painted | Extension length: 500-620 mm
- Trench sprout | for bracing and supporting | canal walls | painted | Extension length: 700-930 mm
- Trench sprout | for bracing and supporting | canal walls | painted | Extension length: 800-1320 mm
- Trench sprout | for bracing and supporting | canal walls | galvanized | Extension length: 500-620 mm
- Trench sprout | for bracing and supporting | canal walls | galvanized | Extension length: 700-930 mm
- Trench sprout | for bracing and supporting | canal walls | galvanized | Extension length: 800-1320 mm
- Trench sprout | for bracing and supporting | canal walls | galvanized | Extension length: 1000-1720 mm
- Trench sprout | for bracing and supporting | canal walls | painted | Extension length: 1000-1720 mm
- Plastic trench bridge | Center piece
- Aluminium and steel | trench bridge | Width: 1.00 m, Length: 1.80 m
- Ide gruppetavle 24 modul m/hvid låg
- Aluminium | trench bridge | Width: 1.00 m | Length: approx 1.80 m
- Wooden | trench bridge | Width: 1.00 m, Length: 1.00 m
- Aluminium | trench bridge | with safety railing | Width: 1.00 m | Length: approx 2.30 m
- Wooden | trench bridge | Width: 1.00 m, Length: 1.70 m
- Plastic trench bridge | End piece
- Aluminium and steel | trench bridge | Width: 1.00 m, Length: 2.30 m
- Aluminium | trench bridge | with safety railing | Width: 1.00 m | Length: approx 2.80 m
- Aluminium | trench bridge | Width: 1.00 m | Length: approx 2.30 m
- Wooden | trench bridge | Width: 1.00 m, Length: 2.20 m
- Aluminium and steel | trench bridge | Width: 1.00 m, Length: 2.80 m
- Ide gruppetavle 36 modul m/hvid låg
- Aluminium | trench bridge | Width: 1.00 m | Length: approx 2.70 m
- Aluminium | trench bridge | with safety railing | Width: 1.00 m | Length: approx 3.30 m
- Wooden | trench bridge | Width: 1.00 m, Length: 2.70 m
- Aluminium and steel | trench bridge | Width: 1.00 m, Length: 3.30 m
- Aluminium | trench bridge | Width: 1.00 m | Length: approx 3.30 m
- Wooden | trench bridge | Width: 1.00 m, Length: 3.20 m
- Aluminium and steel | trench bridge | Width: 1.20 m, Length: 2.80 m
- Aluminium and steel | trench bridge | Width: 1.20 m, Length: 3.30 m
- Aluminium and steel | trench bridge | Width: 1.30 m, Length: 4.50 m
- Aluminium and steel | trench bridge | Width: 1.30 m, Length: 5.50 m
- Aluminium and steel | trench bridge | Width: 1.30 m, Length: 6.50 m
- Aluminium | trench bridge | Width: 1.30 m | Length: approx 6.70 m
- Plastic | trench bridge
- Aluminium and Steel trench bridge | SET
- aluminium trench bridge | SET | without safety railing
- Wooden trench bridge | SET
- Aluminium | trench bridge | Width: 1.00 m | Length: approx 4.50 m
- Aluminium | trench bridge | Width: 1.00 m | Length: approx 5.50 m
- Aluminium | trench bridge | Width: 1.00 m | Length: approx 6.70 m
- Aluminium | trench bridge | Width: 1.30 m | Length: approx 5.50 m
- Aluminium | trench bridge | Width: 1.30 m | Length: approx 4.50 m
- Aluminium | trench bridge | Width: 1.30 m | Length: approx 3.30 m
- Aluminium | trench bridge | Width: 1.30 m | Length: approx 2.70 m
- Aluminium | trench bridge | Width: 1.30 m | Length: approx 2.30 m
- Wooden | trench bridge | Width: 1.50 m, Length: 2.70 m
- Wooden | trench bridge | Width: 1.50 m, Length: 3.20 m